Community & Culture — Quemado, New Mexico
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 110.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CATRON COUNTY HISTORICAL SOCIETY
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WHITEWATER-BALDY FIRE COMPLEX |
| N/A | N/A | WALLOW FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.