Schools & Education — Los Chaves, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 1127% |
| Bachelor's Degree | 404% |
| Master's Degree | 797% |
| Doctorate | 38% |
Public Schools (20)
| School | Grades | Enrollment |
| CENTRAL NM CORRECTIONS | 8-12 | 2 |
| SCHOOL OF DREAMS ACADEMY | -1-12 | 606 |
| BELEN HIGH | 9-12 | 1,027 |
| BELEN MIDDLE | 7-8 | 528 |
| CENTRAL ELEMENTARY | 4-6 | 223 |
| DENNIS CHAVEZ ELEMENTARY | -1-6 | 296 |
| GIL SANCHEZ ELEMENTARY | -1-6 | 297 |
| JARAMILLO ELEMENTARY | None-None | 0 |
| RIO GRANDE ELEMENTARY | -1-6 | 357 |
| BELEN INFINITY HIGH | 9-12 | 96 |
| LA PROMESA ELEMENTARY | -1-6 | 203 |
| BELEN FAMILY SCHOOL | 1-8 | 138 |
| LA MERCED ELEMENTARY | -1-6 | 437 |
| LOS LUNAS ELEMENTARY | -1-6 | 412 |
| BOSQUE FARMS ELEMENTARY | -1-6 | 457 |
| RAYMOND GABALDON ELEMENTARY | -1-6 | 386 |
| LOS LUNAS HIGH | 9-12 | 1,486 |
| LOS LUNAS MIDDLE | 7-8 | 799 |
| PERALTA ELEMENTARY | -1-6 | 248 |
| VALENCIA MIDDLE SCHOOL | 7-8 | 492 |
Colleges & Universities
| College | Level |
| University of New Mexico-Valencia County Campus | |
District Summary
| Total Enrollment | 8,490 |
| Total Teachers | 496 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.