Government & Civic — Valencia County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 061 |
| Full Name | Valencia County, New Mexico |
| State | New Mexico |
Courthouses
- Valencia County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3628 | EM | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-10 |
| 5594 | FM | COTTON 2 FIRE | 2025-06-22 |
| 5593 | FM | DESERT WILLOW FIRE COMPLEX | 2025-06-21 |
| 5579 | FM | RIO GRANDE FIRE | 2025-04-18 |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 5430 | FM | BIG HOLE FIRE | 2022-04-11 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 5281 | FM | IRONWORKS FIRE | 2019-03-08 |
| 2682 | FM | BELEN FIRE | 2007-02-24 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 2295 | FM | RIO GRANDE FIRE COMPLEX | 2000-04-20 |
| 380 | DR | SEVERE STORMS, SNOW MELT & FLOODING | 1973-05-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.367409+00:00; aggregated 2026-04-13T16:08:24.500051+00:00.