Healthcare & Safety — Bosque Farms, New Mexico
Hospitals
County Health Rankings
| Adult Obesity | 0.355% |
| Adult Smoking | 0.158% |
| Uninsured | 0.1084845034% |
| Physical Inactivity | 0.251% |
| Excessive Drinking | 0.1814677101% |
| Poor Health | 0.204% |
| Children Poverty | 0.239% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BURLINGTON NORTHERN SANTA FE RAILWAY POLICE | N/A mi |
| Police | BELEN POLICE DEPARTMENT | N/A mi |
| Police | VALENCIA COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Tome - Adelino Volunteer Fire Department Valley Station | N/A mi |
| Fire | Los Chavez Fire Department Station 7 | N/A mi |
| Fire | Belen Fire Department Substation | N/A mi |
| EMS | TOME - ADELINO VOLUNTEER FIRE DEPARTMENT - MAIN STATION | N/A mi |
| EMS | LOS CHAVEZ FIRE DEPARTMENT | N/A mi |
| EMS | BELEN FIRE DEPARTMENT - SUBSTATION | N/A mi |
VA Medical Facilities
- New Mexico VA Health Care System (25.4 mi)
- Albuquerque Regional Office (26.0 mi)
- Albuquerque Vet Center (26.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 18.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 75.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 58.23 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.