Economy & Jobs — Union County, New Mexico
Employment
| Total Establishments | 93 |
| Total Employees | 679 |
| Avg Annual Employment | 1,221 |
| Avg Annual Pay | $46,421 |
| Total Annual Wages | $56,698,806 |
| Annual Payroll (thousands) | $25,165 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $41,714 |
| Poverty Rate | 17.8% |
| IRS Returns | 1,800 |
| Total AGI (thousands) | $80,239 |
| Average AGI per Return | $44,577 |
Federal Spending
| Total FY2024 | $30,368,191 |
| Per Capita | $7,445 |
| Population Basis | 4,079 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 1,925,764 |
| Avg Farm Size (acres) | 71,325 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.364336+00:00; aggregated 2026-04-13T16:08:24.497099+00:00.