Demographics & People — Clayton, New Mexico
Population Overview
| Population (Census) | 2,680 |
| Estimated 2026 | ~2,900 |
| Median Age | 40.8 |
| Total Households | 928 |
| Family Households | 473 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,667 |
| Black or African American | 36 |
| Asian | 0 |
| Hispanic or Latino | 1,407 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,489 |
| Other groups | 1,487 |
| Hispanic: Other Hispanic or Latino | 758 |
| Hispanic: Mexican | 731 |
| Unclassified or not reported | 627 |
| Hispanic: Spanish | 484 |
| English | 248 |
| Hispanic: All other Hispanic or Latino | 221 |
| German | 194 |
| Irish | 190 |
Language
| English Only | 1,828 |
| Spanish | 623 |
| Population 5+ | 2,496 |
Veterans
| Veterans | 207 |
| Population 18+ | 2,280 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clayton, New Mexico.