Community & Culture — Mountainair, New Mexico
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 17.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | ECHO RIDGE FIRE, NM FMAG |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | DOG HEAD FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | BIG SPRINGS FIRE |
| N/A | N/A | TRIGO FIRE |
| N/A | N/A | OJO PEAK FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.