Schools & Education — McIntosh, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 120% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| LOWER ELEMENTARY | -1-1 | 100 |
| ESTANCIA HIGH | 9-12 | 172 |
| VANSTONE ELEMENTARY | None-None | 0 |
| ESTANCIA MIDDLE | 7-8 | 88 |
| UPPER ELEMENTARY | 2-6 | 179 |
| MORIARTY ELEMENTARY | -1-5 | 411 |
| MORIARTY HIGH | 9-12 | 698 |
| MORIARTY MIDDLE | 6-8 | 244 |
| SOUTH MOUNTAIN ELEMENTARY | 0-5 | 304 |
| ROUTE 66 ELEMENTARY | 0-5 | 304 |
| EDGEWOOD MIDDLE | 6-8 | 296 |
| MESD EARLY CHILDHOOD CENTER | -1--1 | 74 |
| MOUNTAINAIR ELEMENTARY | -1-5 | 98 |
| MOUNTAINAIR HIGH | 9-12 | 69 |
| MOUNTAINAIR JR HIGH | 6-8 | 43 |
Nearest College
Avenue Academy, A Cosmetology Institute (28.6 miles)
District Summary
| Total Enrollment | 3,080 |
| Total Teachers | 222 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.