Demographics & People — Taos Pueblo, New Mexico
Population Overview
| Population (Census) | 1,294 |
| Estimated 2026 | ~800 |
| Median Age | 44.1 |
| Total Households | 323 |
| Family Households | 167 |
| Average Household Size | 3.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 95 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,366 |
| Hispanic: Hispanic or Latino | 165 |
| Hispanic: Mexican | 112 |
| Hispanic: Other Hispanic or Latino | 53 |
| Hispanic: Spanish | 31 |
| Unclassified or not reported | 28 |
| American | 25 |
| Hispanic: All other Hispanic or Latino | 22 |
| English | 16 |
| French (except Basque) | 16 |
Language
| English Only | 347 |
| Spanish | 34 |
| Population 5+ | 1,150 |
Veterans
| Veterans | 44 |
| Population 18+ | 1,140 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Taos Pueblo, New Mexico.