Community & Culture — Red River, New Mexico
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 31.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- RED RIVER COMMUNITY HOUSE INC
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND EXTREME COLD TEMPERATURES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
| N/A | N/A | SEVERE STORMS, SNOW MELT & FLOODING |
Senior Services (N/A)
- RED RIVER VALLEY FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.