Community & Culture — Magdalena, New Mexico
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 15.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND EXTREME COLD TEMPERATURES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | NM-BERNARDO FIRE-6-18-2004 |
| N/A | N/A | SEVERE FOREST FIRE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.