Government & Civic — Socorro County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 053 |
| Full Name | Socorro County, New Mexico |
| State | New Mexico |
Courthouses
- Socorro County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 4148 | DR | SEVERE STORMS AND FLOODING | 2013-09-30 |
| 1962 | DR | SEVERE WINTER STORM AND EXTREME COLD TEMPERATURES | 2011-03-24 |
| 1936 | DR | SEVERE STORMS AND FLOODING | 2010-09-13 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 2522 | FM | NM-BERNARDO FIRE-6-18-2004 | 2004-06-18 |
| 1329 | DR | SEVERE FOREST FIRE | 2000-05-13 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 2295 | FM | RIO GRANDE FIRE COMPLEX | 2000-04-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.359143+00:00; aggregated 2026-04-13T16:08:24.492738+00:00.