Economy & Jobs — Sierra County, New Mexico
Employment
| Total Establishments | 221 |
| Total Employees | 2,171 |
| Avg Annual Employment | 3,522 |
| Avg Annual Pay | $44,291 |
| Total Annual Wages | $155,980,436 |
| Annual Payroll (thousands) | $74,796 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $35,256 |
| Poverty Rate | 25.2% |
| IRS Returns | 5,240 |
| Total AGI (thousands) | $222,868 |
| Average AGI per Return | $42,532 |
Federal Spending
| Total FY2024 | $149,455,170 |
| Per Capita | $12,911 |
| Population Basis | 11,576 |
Agriculture
| Total Farms | 233 |
| Land in Farms (acres) | 250,330 |
| Avg Farm Size (acres) | 1,074 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.356812+00:00; aggregated 2026-04-13T16:08:24.490683+00:00.