Demographics & People — Tesuque, New Mexico
Population Overview
| Population (Census) | 1,087 |
| Estimated 2026 | ~1,100 |
| Median Age | 68.3 |
| Total Households | 680 |
| Family Households | 242 |
| Average Household Size | 1.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 967 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 181 |
Heritage & Ancestry
| Group | Count |
| Other groups | 399 |
| English | 252 |
| Hispanic: Hispanic or Latino | 247 |
| German | 195 |
| Irish | 164 |
| Hispanic: Other Hispanic or Latino | 150 |
| Unclassified or not reported | 123 |
| Hispanic: Mexican | 93 |
| Italian | 90 |
| Hispanic: Spaniard | 80 |
Language
| English Only | 900 |
| Spanish | 127 |
| Population 5+ | 1,078 |
Veterans
| Veterans | 44 |
| Population 18+ | 1,074 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tesuque, New Mexico.