Demographics & People — Stanley, New Mexico
Population Overview
| Population (Census) | 31 |
| Estimated 2026 | ~12,000 |
| Median Age | 43.5 |
| Total Households | 23 |
| Family Households | 9 |
| Average Household Size | 1.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 31 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 34 |
| Other groups | 25 |
| Hispanic: Mexican | 25 |
| American | 9 |
| Hispanic: Other Hispanic or Latino | 9 |
| Hispanic: All other Hispanic or Latino | 9 |
| German | 6 |
| Scandinavian | 6 |
| Irish | 4 |
Language
| English Only | 14 |
| Spanish | 17 |
| Population 5+ | 31 |
Veterans
| Veterans | 0 |
| Population 18+ | 44 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Stanley, New Mexico.