Rio Chiquito: Healthcare & Safety
Healthcare in Rio Chiquito is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations.
- 534.8 hospitals per 100K residents (vs New Mexico 49.1/100K).
Hospitals & Facilities
1 hospitals within range (534.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rio%20Chiquito&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rio%20Chiquito&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rio%20Chiquito&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rio%20Chiquito&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rio%20Chiquito&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 35039 |
|---|---|
| Cdc Birth Rate · State Fips | 35 |
| Cdc Birth Rate · County Fips | 039 |
| Cdc Birth Rate · County | Rio Arriba |
| Cdc Birth Rate · Birth Rate | 22.8% |
| Cdc Birth Rate · Lower Ci | 19.10 |
| Cdc Birth Rate · Upper Ci | 27.00 |
| Cdc Mortality · Fips | 35039 |
| Cdc Mortality · County | Rio Arriba County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,421 |
| Cdc Vaccination · Fips | 35039 |
| Cdc Vaccination · County | Rio Arriba County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 83.7% |
| Cdc Vaccination · Booster Pct | 56.8% |
| Cdc Vaccination · Population 2019 | 38,921 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 21,299 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 135 per 100K |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 124.09 |
| Overdose Deaths · Upper Ci | 147.55 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 6,176,205 |
| Vaccination State · Administered | 4,750,638 |
| Vaccination State · Dose1 Recipients | 1,989,307 |
| Vaccination State · Dose1 Pop Pct | 94.9% |
| Vaccination State · Series Complete | 1,582,545 |
| Vaccination State · Series Complete Pct | 75.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 359 |
| Air Quality · Good air-quality days | 252 |
| Air Quality · Moderate AQI days | 104 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 108 |
| Air Quality · Median AQI | 74 |
| Air Quality · Ozone-flagged days | 356 |
| Climate · Avg Temp F | 42.90 |
| Climate · Annual Precip In | 24.90 |
| Climate · Station Name | BATEMAN |
| Climate · Station Distance Miles | 7.4 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 287 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 12 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 16 |
| Nhtsa Fars · Pedestrian fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 10 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 39.60 |
| Usda Food Atlas · Fips | 35039 |
| Usda Food Atlas · County | Rio Arriba County |
| Usda Food Atlas · Total Tracts | 9 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 36,459.50 |
| Usda Food Atlas · Low Access Pop 1Mi | 30,410.38 |
| Health Data · Access2 | 22.90 |
| Health Data · Arthritis | 19.40 |
| Health Data · Binge | 12.90 |
| Health Data · Bphigh | 27.60 |
| Health Data · Bpmed | 52.10 |
| Health Data · Cancer | 4.60 |
| Health Data · Casthma | 9.10 |
| Health Data · Chd | 5.80 |
| Nearest Urgent Care · Name | VALLEY FIRSTCARE URGENT CARE |
| Nearest Urgent Care · Distance | 12.0 mi |
| Nearest Va Medical · Name | EL CENTRO FAMILY HEALTH COYOTE COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 22.6 mi |
| Pharmacies · County total | 3 |
| Safety Score · Emergency Services Count | 6 |
| Safety Score · Services Per 10K Residents | 320.90 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12