Demographics & People — Hyde Park, New Mexico
Population Overview
| Population (Census) | 338 |
| Estimated 2026 | ~0 |
| Median Age | 68.0 |
| Total Households | 129 |
| Family Households | 84 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 286 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 45 |
Heritage & Ancestry
| Group | Count |
| Other groups | 81 |
| German | 66 |
| English | 62 |
| Unclassified or not reported | 59 |
| Italian | 53 |
| Polish | 47 |
| Hispanic: Hispanic or Latino | 45 |
| Swiss | 43 |
| Hispanic: Mexican | 38 |
| British | 35 |
Language
| English Only | 294 |
| Spanish | 24 |
| Population 5+ | 318 |
Veterans
| Veterans | 17 |
| Population 18+ | 386 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hyde Park, New Mexico.