Community & Culture — Glorieta, New Mexico
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 20.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | NM - BORREGO FIRE - 5-23-02 |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
| N/A | N/A | SEVERE STORMS, SNOW MELT & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.