Economy & Jobs — Santa Fe County, New Mexico
Employment
| Total Establishments | 4,957 |
| Total Employees | 47,378 |
| Avg Annual Employment | 61,826 |
| Avg Annual Pay | $61,218 |
| Total Annual Wages | $3,784,890,697 |
| Annual Payroll (thousands) | $2,415,154 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $70,522 |
| Poverty Rate | 12.3% |
| IRS Returns | 83,140 |
| Total AGI (thousands) | $7,414,217 |
| Average AGI per Return | $89,177 |
Federal Spending
| Total FY2024 | $3,059,767,806 |
| Per Capita | $19,763 |
| Population Basis | 154,823 |
Agriculture
| Total Farms | 591 |
| Land in Farms (acres) | 494,844 |
| Avg Farm Size (acres) | 837 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 168 |
| Fast Food | 125 |
| Bars | 7 |
| Coffee & Snacks | 44 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.355508+00:00; aggregated 2026-04-13T16:08:24.489207+00:00.