Schools & Education — Las Vegas, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 1878% |
| Bachelor's Degree | 1441% |
| Master's Degree | 758% |
| Doctorate | 119% |
Public Schools (13)
| School | Grades | Enrollment |
| LOS NINOS ELEMENTARY | -1-3 | 339 |
| MEMORIAL MIDDLE | 7-8 | 168 |
| ROBERTSON HIGH | 9-12 | 402 |
| SIERRA VISTA ELEMENTARY | 4-6 | 253 |
| LVCS EARLY CHILDHOOD | 0-0 | 0 |
| LUIS E. ARMIJO ELEMENTARY | -1-1 | 230 |
| DON CECILIO MARTINEZ ELEMENTARY | 2-3 | 190 |
| TONY SERNA JR. ELEMENTARY | 4-4 | 109 |
| WEST LAS VEGAS HIGH SCHOOL | 9-12 | 399 |
| WEST LAS VEGAS MIDDLE SCHOOL | 6-8 | 296 |
| UNION ELEMENTARY | 5-5 | 111 |
| WLV FAMILY PARTNERSHIP | 7-12 | 32 |
| RIO GALLINAS SCHOOL | 0-8 | 80 |
Colleges & Universities
| College | Level |
| New Mexico Highlands University | 4 |
| Luna Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New Mexico Highlands University | N/A | N/A | $7,416 | $45,937 |
| Luna Community College | N/A | N/A | $1,474 | $32,461 |
District Summary
| Total Enrollment | 2,609 |
| Total Teachers | 170 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.