Government & Civic — San Miguel County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 047 |
| Full Name | San Miguel County, New Mexico |
| State | New Mexico |
Courthouses
- San Miguel County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5465 | FM | LAS TUSAS FIRE | 2023-05-10 |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 5438 | FM | CALF CANYON FIRE | 2022-04-30 |
| 5431 | FM | HERMIT'S PEAK FIRE | 2022-04-12 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4199 | DR | SEVERE STORMS AND FLOODING | 2014-10-29 |
| 4197 | DR | SEVERE STORMS AND FLOODING | 2014-10-06 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 5026 | FM | TRES LAGUNAS FIRE | 2013-06-05 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1514 | DR | SEVERE STORMS AND FLOODING | 2004-04-29 |
| 2424 | FM | NM - ROYBAL FIRE - 06/13/02 | 2002-06-13 |
| 2404 | FM | NM - DALTON FIRE - 05/06/02 | 2002-05-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.344967+00:00; aggregated 2026-04-13T16:08:24.478770+00:00.