Community & Culture — Waterflow, New Mexico
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 4.4 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SOUTH FORK FIRE, SALT FIRE, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | BLANCO (CR 4901) FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.