Demographics & People — South River, New Mexico
Population Overview
| Population (Census) | 1,594 |
| Estimated 2026 | ~2,400 |
| Median Age | 49.3 |
| Total Households | 660 |
| Family Households | 550 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,169 |
| Black or African American | 168 |
| Asian | 0 |
| Hispanic or Latino | 235 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 508 |
| Hispanic: Hispanic or Latino | 409 |
| Other groups | 379 |
| English | 327 |
| Hispanic: Mexican | 222 |
| German | 201 |
| Irish | 157 |
| Hispanic: Other Hispanic or Latino | 140 |
| American | 106 |
| Hispanic: Spanish | 88 |
Language
| English Only | 1,449 |
| Spanish | 42 |
| Population 5+ | 1,550 |
Veterans
| Veterans | 91 |
| Population 18+ | 1,305 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South River, New Mexico.