Demographics & People — Cedar Hill, New Mexico
Population Overview
| Population (Census) | 835 |
| Estimated 2026 | ~1,100 |
| Median Age | 56.3 |
| Total Households | 352 |
| Family Households | 261 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 582 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 108 |
Heritage & Ancestry
| Group | Count |
| Other groups | 458 |
| Hispanic: Hispanic or Latino | 295 |
| Hispanic: Mexican | 249 |
| Unclassified or not reported | 154 |
| German | 133 |
| Irish | 117 |
| English | 59 |
| French (except Basque) | 46 |
| Hispanic: Other Hispanic or Latino | 46 |
| Hispanic: All other Hispanic or Latino | 46 |
Language
| English Only | 684 |
| Spanish | 29 |
| Population 5+ | 835 |
Veterans
| Veterans | 26 |
| Population 18+ | 764 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar Hill, New Mexico.