Community & Culture — Bloomfield, New Mexico
Community Engagement
| Total Organizations | 61 |
| Orgs per 1,000 Residents | 8.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SOUTH FORK FIRE, SALT FIRE, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | BLANCO (CR 4901) FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FOREST FIRE |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.