Schools & Education — Blanco, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 139% |
|---|---|
| Bachelor's Degree | 70% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| AZTEC HIGH | 9-12 | 682 |
| C.V. KOOGLER MIDDLE | 6-8 | 533 |
| MCCOY AVENUE ELEMENTARY | -1-3 | 396 |
| PARK AVENUE ELEMENTARY | 4-5 | 338 |
| LYDIA RIPPEY ELEMENTARY | -1-3 | 351 |
| MOSAIC ACADEMY CHARTER | 0-8 | 180 |
| VISTA NUEVA HIGH | 9-12 | 82 |
| BLANCO ELEMENTARY | 1-6 | 161 |
| BLOOMFIELD HIGH | 9-12 | 777 |
| CENTRAL PRIMARY | 1-3 | 467 |
| MESA ALTA JR HIGH | 7-8 | 382 |
| BLOOMFIELD EARLY CHILDHOOD CENTER | -1-0 | 279 |
| NAABA ANI ELEMENTARY | 4-6 | 434 |
| CHARLIE Y. BROWN ALT | 9-12 | 84 |
| KIRTLAND CENTRAL HIGH | 9-12 | 713 |
| KIRTLAND MIDDLE | 7-8 | 430 |
| MESA ELEMENTARY | -1-5 | 293 |
| NASCHITTI ELEMENTARY | -1-5 | 80 |
| NEWCOMB ELEMENTARY | -1-5 | 175 |
| NIZHONI ELEMENTARY | -1-5 | 276 |
Nearest College
San Juan College (4.4 miles)
District Summary
| Total Enrollment | 7,113 |
|---|---|
| Total Teachers | 482 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.