Demographics & People — Angustura, New Mexico
Population Overview
| Population (Census) | 2,024 |
| Estimated 2026 | ~1,900 |
| Median Age | 37.1 |
| Total Households | 536 |
| Family Households | 451 |
| Average Household Size | 3.78 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,389 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,105 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,262 |
| Other groups | 1,226 |
| Hispanic: Other Hispanic or Latino | 642 |
| Hispanic: Mexican | 620 |
| Hispanic: All other Hispanic or Latino | 503 |
| Unclassified or not reported | 401 |
| American | 84 |
| English | 83 |
| Hispanic: Spanish | 80 |
| German | 60 |
Language
| English Only | 1,129 |
| Spanish | 654 |
| Population 5+ | 1,870 |
Veterans
| Veterans | 96 |
| Population 18+ | 1,238 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Angustura, New Mexico.