Economy & Jobs — Roosevelt County, New Mexico
Employment
| Total Establishments | 334 |
| Total Employees | 3,615 |
| Avg Annual Employment | 5,935 |
| Avg Annual Pay | $45,232 |
| Total Annual Wages | $268,473,443 |
| Annual Payroll (thousands) | $136,500 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $52,644 |
| Poverty Rate | 20.6% |
| IRS Returns | 7,640 |
| Total AGI (thousands) | $347,138 |
| Average AGI per Return | $45,437 |
Federal Spending
| Total FY2024 | $115,020,093 |
| Per Capita | $5,993 |
| Population Basis | 19,191 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 96,714 |
| Avg Farm Size (acres) | 2,614 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.338289+00:00; aggregated 2026-04-13T16:08:24.471937+00:00.