Schools & Education — Causey, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 14% |
| Bachelor's Degree | 6% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| DORA ELEMENTARY | -1-6 | 121 |
| DORA HIGH | 7-12 | 98 |
| ELIDA ELEMENTARY | -1-6 | 91 |
| ELIDA HIGH | 7-12 | 87 |
| FLOYD ELEMENTARY | -1-4 | 101 |
| FLOYD HIGH | 9-12 | 49 |
| FLOYD MIDDLE | 5-8 | 78 |
| VALENCIA ELEMENTARY | 3-4 | 389 |
| BROWN EARLY CHILDHOOD CENTER | -1-0 | 311 |
| JAMES ELEMENTARY | 1-2 | 379 |
| PORTALES HIGH | 9-12 | 807 |
| PORTALES JR HIGH | 7-8 | 408 |
| LINDSEY-STEINER ELEMENTARY | 5-6 | 316 |
Nearest College
Eastern New Mexico University-Main Campus (6.7 miles)
District Summary
| Total Enrollment | 3,235 |
| Total Teachers | 244 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.