Demographics & People — Dixon, New Mexico
Population Overview
| Population (Census) | 1,551 |
| Estimated 2026 | ~1,800 |
| Median Age | 38.4 |
| Total Households | 620 |
| Family Households | 330 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 728 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,140 |
Heritage & Ancestry
| Group | Count |
| Other groups | 666 |
| Hispanic: Hispanic or Latino | 633 |
| Hispanic: Other Hispanic or Latino | 492 |
| Hispanic: Spanish | 300 |
| Irish | 166 |
| Unclassified or not reported | 166 |
| German | 162 |
| Hispanic: Spaniard | 139 |
| Russian | 108 |
| Hispanic: Mexican | 93 |
Language
| English Only | 790 |
| Spanish | 714 |
| Population 5+ | 1,504 |
Veterans
| Veterans | 26 |
| Population 18+ | 875 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dixon, New Mexico.