Infrastructure & Utilities — Tucumcari, New Mexico
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.922155689% |
| Households with Internet | 1,291 |
| Households without Internet | 619 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 13.8% |
Libraries
- TUCUMCARI PUBLIC LIBRARY — 602 S. SECOND ST., Tucumcari NM 88401
Banks & Credit Unions (N/A)
- Tucumcari Federal Savings and Loan Association
- Wells Fargo Bank, National Association
- Citizens Bank
- The Bank of Clovis
- UMB Bank, National Association
- The Bank of Clovis
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.