Community & Culture — Nara Visa, New Mexico
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 13.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FIRE THREATS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.