Government & Civic — Quay County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 037 |
| Full Name | Quay County, New Mexico |
| State | New Mexico |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 1690 | DR | SEVERE STORMS AND TORNADOES | 2007-04-02 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 1202 | DR | SEVERE WINTER STORM | 1998-01-29 |
| 3034 | EM | DROUGHT | 1977-03-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.332598+00:00; aggregated 2026-04-13T16:08:24.465292+00:00.