Schools & Education — Sacramento, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 0% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| NM SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED | -1-12 | 36 |
| ALAMOGORDO HIGH | 9-12 | 1,579 |
| BUENA VISTA ELEMENTARY | 0-5 | 204 |
| CHAPARRAL MIDDLE | 6-8 | 627 |
| SUNSET HILLS ELEMENTARY | 0-5 | 466 |
| HIGH ROLLS MOUNTAIN PARK ELEMENTARY | 0-5 | 19 |
| HOLLOMAN ELEMENTARY | -1-5 | 490 |
| HOLLOMAN MIDDLE | 6-8 | 172 |
| LA LUZ ELEMENTARY | 0-5 | 215 |
| NORTH ELEMENTARY | -1-5 | 182 |
| DESERT STAR ELEMENTARY | 0-5 | 464 |
| SIERRA ELEMENTARY | 0-5 | 301 |
| YUCCA ELEMENTARY | -1-5 | 245 |
| MOUNTAIN VIEW MIDDLE | 6-8 | 502 |
| ACADEMY DEL SOL ALT. | 10-12 | 0 |
| STEPPING STONES PRESCHOOL | -1--1 | 109 |
| CLOUDCROFT ELEMENTARY | -1-5 | 165 |
| CLOUDCROFT HIGH | 9-12 | 113 |
| CLOUDCROFT MIDDLE | 6-8 | 101 |
| TULAROSA ELEMENTARY | -1-2 | 206 |
Colleges & Universities
| College | Level |
|---|---|
| New Mexico State University-Alamogordo |
District Summary
| Total Enrollment | 6,196 |
|---|---|
| Total Teachers | 382 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.