Government & Civic — Otero County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 035 |
| Full Name | Otero County, New Mexico |
| State | New Mexico |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4886 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-22 |
| 3628 | EM | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-10 |
| 4795 | DR | SOUTH FORK FIRE, SALT FIRE, AND FLOODING | 2024-06-20 |
| 5498 | FM | SALT FIRE | 2024-06-18 |
| 5497 | FM | SOUTH FORK FIRE | 2024-06-17 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 5240 | FM | SOLDIER CANYON FIRE | 2018-06-08 |
| 5134 | FM | TIMBERON FIRE | 2016-07-14 |
| 4199 | DR | SEVERE STORMS AND FLOODING | 2014-10-29 |
| 4197 | DR | SEVERE STORMS AND FLOODING | 2014-10-06 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 2934 | FM | LITTLE LEWIS FIRE | 2011-06-29 |
| 1962 | DR | SEVERE WINTER STORM AND EXTREME COLD TEMPERATURES | 2011-03-24 |
| 2818 | FM | BUCKWOOD FIRE | 2009-05-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.331910+00:00; aggregated 2026-04-13T16:08:24.464587+00:00.