Healthcare & Safety — Navajo, New Mexico
Hospitals
| Hospital | Rating | Emergency |
| ZUNI COMPREHENSIVE COMMUNITY HEALTH CENTER | N/A stars | N/A |
| GALLUP INDIAN MEDICAL CENTER | N/A stars | N/A |
| CROWNPOINT HEALTHCARE FACILITY | N/A stars | N/A |
| REHOBOTH MCKINLEY CHRISTIAN HEALTH CARE SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.311% |
| Uninsured | 0.1379526637% |
| Physical Inactivity | 0.316% |
| Excessive Drinking | 0.1511692892% |
| Poor Health | 0.316% |
| Children Poverty | 0.418% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NAVAJO DIVISION OF LAW ENFORCEMENT | N/A mi |
| Police | NAVAJO NATION TRIBAL DEPARTMENT OF LAW ENFORCEMENT | N/A mi |
| Police | DINE COLLEGE CAMPUS POLICE | N/A mi |
| Fire | Navajo Pine Volunteer Fire and Rescue | N/A mi |
| Fire | Navajo Nation Department of Fire and Rescue Services Station 12 Fort Defiance Fire Department | N/A mi |
| Fire | Navajo Nation Department of Fire and Rescue Services Station 10 Window Rock | N/A mi |
| EMS | NAVAJO PINE VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | NAVAJO NATION - FORT DEFIANCE | N/A mi |
| EMS | TOHATCHI EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Gallup CBOC (32.2 mi)
- Chinle Comprehensive Care Facility (Indian Health Services) (33.8 mi)
- Chinle Vet Center Outstation (33.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 26 |
| Fatalities | 29 |
| Fatality Rate (per 100K) | 39.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.