Schools & Education — Gallup, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 4011% |
| Bachelor's Degree | 1666% |
| Master's Degree | 909% |
| Doctorate | 164% |
Public Schools (18)
| School | Grades | Enrollment |
| SIX DIRECTIONS INDIGENOUS SCHOOL | 6-12 | 76 |
| HOZHO ACADEMY | 0-9 | 616 |
| MIDDLE COLLEGE HIGH SCHOOL CHARTER - GALLUP | 9-12 | 140 |
| GALLUP HIGH | 9-12 | 961 |
| GALLUP MIDDLE | 6-8 | 400 |
| INDIAN HILLS ELEMENTARY | -1-5 | 302 |
| JEFFERSON ELEMENTARY | -1-5 | 488 |
| LINCOLN ELEMENTARY | -1-5 | 366 |
| RED ROCK ELEMENTARY | -1-5 | 303 |
| TWIN LAKES ELEMENTARY | -1-5 | 248 |
| GALLUP CENTRAL ALTERNATIVE | 6-12 | 109 |
| JOHN F. KENNEDY MIDDLE | 6-8 | 630 |
| MIYAMURA HIGH SCHOOL | 9-12 | 1,393 |
| TOBE TURPEN ELEMENTARY | -1-5 | 390 |
| EDUCATION DEV CENTER | -1-12 | 16 |
| CHIEF MANUELITO MIDDLE | 6-8 | 609 |
| DEL NORTE ELEMENTARY | -1-5 | 477 |
| STAGECOACH ELEMENTARY | -1-5 | 345 |
Private Schools (3)
| School |
| GALLUP CHRISTIAN SCHOOL |
| SACRED HEART CATHOLIC SCHOOL |
| WILDCAT CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| University of New Mexico-Gallup Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of New Mexico-Gallup Campus | N/A | N/A | $2,906 | $44,792 |
District Summary
| Total Enrollment | 7,869 |
| Total Teachers | 408 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.1% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.