Demographics & People — Crestview, New Mexico
Population Overview
| Population (Census) | 144 |
| Estimated 2026 | ~15,000 |
| Median Age | 21.0 |
| Total Households | 78 |
| Family Households | 13 |
| Average Household Size | 1.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 48 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Other groups | 118 |
| Italian | 27 |
| European | 24 |
| Hispanic: Hispanic or Latino | 15 |
| German | 12 |
| Unclassified or not reported | 12 |
| Hispanic: Mexican | 11 |
| Hispanic: Other Hispanic or Latino | 4 |
| Hispanic: All other Hispanic or Latino | 4 |
Language
| English Only | 112 |
| Spanish | 5 |
| Population 5+ | 144 |
Veterans
| Veterans | 24 |
| Population 18+ | 175 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestview, New Mexico.