Demographics & People — Ventura, New Mexico
Population Overview
| Population (Census) | 826 |
| Estimated 2026 | ~300 |
| Median Age | 33.8 |
| Total Households | 286 |
| Family Households | 241 |
| Average Household Size | 2.89 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 663 |
| Black or African American | 0 |
| Asian | 26 |
| Hispanic or Latino | 559 |
Heritage & Ancestry
| Group | Count |
| Other groups | 571 |
| Hispanic: Hispanic or Latino | 537 |
| Hispanic: Mexican | 440 |
| Unclassified or not reported | 97 |
| Hispanic: Cuban | 97 |
| American | 76 |
| German | 53 |
| Dutch | 47 |
| African | 34 |
| Subsaharan African | 34 |
Language
| English Only | 406 |
| Spanish | 377 |
| Population 5+ | 809 |
Veterans
| Veterans | 28 |
| Population 18+ | 591 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ventura, New Mexico.