Infrastructure & Utilities — Deming, New Mexico
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 4,124 |
| Households without Internet | 1,236 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.1% |
Libraries
- MARSHALL MEMORIAL LIBRARY — 110 S DIAMOND STREET, Deming NM 88030
Banks & Credit Unions (N/A)
- Wells Fargo Bank, National Association
- First New Mexico Bank
- First Savings Bank
- First New Mexico Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.