Schools & Education — Los Alamos, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 870% |
| Bachelor's Degree | 2245% |
| Master's Degree | 2353% |
| Doctorate | 1930% |
Public Schools (6)
| School | Grades | Enrollment |
| ASPEN ELEMENTARY | -1-6 | 445 |
| BARRANCA MESA ELEMENTARY | -1-6 | 419 |
| LOS ALAMOS MIDDLE | 7-8 | 613 |
| LOS ALAMOS HIGH | 10-12 | 860 |
| MOUNTAIN ELEMENTARY | -1-6 | 421 |
| TOPPER FRESHMAN ACADEMY | 9-9 | 305 |
Private Schools (2)
| School |
| CANYONCITO MONTESSORI SCHOOL |
| PONDEROSA MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| University of New Mexico-Los Alamos Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of New Mexico-Los Alamos Campus | N/A | N/A | $2,214 | $44,792 |
District Summary
| Total Enrollment | 3,063 |
| Total Teachers | 227 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.