Economy & Jobs — Los Alamos County, New Mexico
Employment
| Total Establishments | 371 |
| Total Employees | 16,297 |
| Avg Annual Employment | 22,697 |
| Avg Annual Pay | $113,944 |
| Total Annual Wages | $2,586,159,981 |
| Annual Payroll (thousands) | $1,731,315 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $135,801 |
| Poverty Rate | 3.7% |
| IRS Returns | 9,900 |
| Total AGI (thousands) | $1,293,137 |
| Average AGI per Return | $130,620 |
Federal Spending
| Total FY2024 | $5,327,464,878 |
| Per Capita | $274,343 |
| Population Basis | 19,419 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | N/A |
| Avg Farm Size (acres) | N/A |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.322835+00:00; aggregated 2026-04-13T16:08:24.455219+00:00.