Community & Culture — Nogal, New Mexico
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 50.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SOUTH FORK FIRE, SALT FIRE, AND FLOODING |
| N/A | N/A | SALT FIRE |
| N/A | N/A | SOUTH FORK FIRE |
| N/A | N/A | BLUE 2 FIRE |
| N/A | N/A | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS |
| N/A | N/A | MCBRIDE FIRE |
| N/A | N/A | NOGAL CANYON FIRE |
| N/A | N/A | THREE RIVERS FIRE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.