Government & Civic — Lincoln County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 027 |
| Full Name | Lincoln County, New Mexico |
| State | New Mexico |
Courthouses
- Lincoln County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4886 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-22 |
| 3628 | EM | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2025-07-10 |
| 4795 | DR | SOUTH FORK FIRE, SALT FIRE, AND FLOODING | 2024-06-20 |
| 5498 | FM | SALT FIRE | 2024-06-18 |
| 5497 | FM | SOUTH FORK FIRE | 2024-06-17 |
| 5492 | FM | BLUE 2 FIRE | 2024-05-26 |
| 4652 | DR | WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | 2022-05-04 |
| 5432 | FM | MCBRIDE FIRE | 2022-04-12 |
| 5433 | FM | NOGAL CANYON FIRE | 2022-04-12 |
| 5386 | FM | THREE RIVERS FIRE | 2021-04-27 |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4199 | DR | SEVERE STORMS AND FLOODING | 2014-10-29 |
| 4197 | DR | SEVERE STORMS AND FLOODING | 2014-10-06 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.322439+00:00; aggregated 2026-04-13T16:08:24.454727+00:00.