Demographics & People — Capitan, New Mexico
Population Overview
| Population (Census) | 1,262 |
| Estimated 2026 | ~1,000 |
| Median Age | 57.6 |
| Total Households | 585 |
| Family Households | 287 |
| Average Household Size | 2.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,123 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 423 |
Heritage & Ancestry
| Group | Count |
| Other groups | 659 |
| Hispanic: Hispanic or Latino | 562 |
| Hispanic: Mexican | 520 |
| American | 320 |
| German | 131 |
| English | 100 |
| Unclassified or not reported | 87 |
| Irish | 79 |
| Russian | 57 |
| Italian | 49 |
Language
| English Only | 1,022 |
| Spanish | 212 |
| Population 5+ | 1,234 |
Veterans
| Veterans | 93 |
| Population 18+ | 1,082 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Capitan, New Mexico.