Demographics & People — Tatum, New Mexico
Population Overview
| Population (Census) | 736 |
| Estimated 2026 | ~400 |
| Median Age | 34.7 |
| Total Households | 314 |
| Family Households | 218 |
| Average Household Size | 2.34 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 421 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 350 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 435 |
| Hispanic: Mexican | 419 |
| Other groups | 415 |
| Unclassified or not reported | 162 |
| Irish | 96 |
| European | 68 |
| English | 59 |
| German | 47 |
| American | 23 |
| Hispanic: Other Hispanic or Latino | 10 |
Language
| English Only | 479 |
| Spanish | 203 |
| Population 5+ | 682 |
Veterans
| Veterans | 8 |
| Population 18+ | 590 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Tatum, New Mexico.