Schools & Education — Hobbs, New Mexico
Education Attainment (Adults 25+)
| High School Diploma | 6232% |
| Bachelor's Degree | 2416% |
| Master's Degree | 1280% |
| Doctorate | 52% |
Public Schools (19)
| School | Grades | Enrollment |
| LAE COUNTY CORRECTIONS | 8-12 | 5 |
| BROADMOOR ELEMENTARY | 0-5 | 333 |
| CORONADO ELEMENTARY | 0-5 | 368 |
| EDISON ELEMENTARY | -1-5 | 224 |
| HOBBS FRESHMAN HIGH | 9-10 | 772 |
| HIGHLAND MIDDLE SCHOOL | 6-8 | 840 |
| HOBBS HIGH | 9-12 | 2,216 |
| HOUSTON MIDDLE SCHOOL | 6-9 | 843 |
| JEFFERSON ELEMENTARY | -1-5 | 351 |
| MILLS ELEMENTARY | -1-5 | 401 |
| SANGER ELEMENTARY | 0-5 | 393 |
| SOUTHERN HEIGHTS ELEMENTARY | -1-5 | 371 |
| TAYLOR ELEMENTARY | -1-5 | 421 |
| BOOKER T. WASHINGTON ELEMENTARY | -1-5 | 156 |
| WILL ROGERS ELEMENTARY | -1-5 | 314 |
| STONE ELEMENTARY | -1-5 | 404 |
| COLLEGE LANE ELEMENTARY | 0-5 | 519 |
| HEIZER MIDDLE SCHOOL | 6-8 | 606 |
| MURRAY ELEMENTARY | -1-5 | 458 |
Private Schools (3)
| School |
| ST HELENA SCHOOL OF HOBBS, INC. |
| JUNCTION CHRISTIAN ACADEMY |
| VERITAS CLASSICAL CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| New Mexico Junior College | 2 |
| University of the Southwest | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New Mexico Junior College | N/A | N/A | $1,440 | $34,233 |
| University of the Southwest | N/A | N/A | $16,670 | $45,389 |
District Summary
| Total Enrollment | 9,995 |
| Total Teachers | 583 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.