Government & Civic — Harding County, New Mexico
Official Identifiers
| State FIPS | 35 |
| County FIPS | 021 |
| Full Name | Harding County, New Mexico |
| State | New Mexico |
Courthouses
- Harding County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4529 | DR | COVID-19 PANDEMIC | 2020-04-05 |
| 3460 | EM | COVID-19 | 2020-03-13 |
| 4152 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-10-29 |
| 1659 | DR | SEVERE STORMS AND FLOODING | 2006-08-30 |
| 3229 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3154 | EM | SEVERE FIRE THREATS | 2000-05-10 |
| 3034 | EM | DROUGHT | 1977-03-02 |
| 380 | DR | SEVERE STORMS, SNOW MELT & FLOODING | 1973-05-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.319427+00:00; aggregated 2026-04-13T16:08:24.451702+00:00.