Economy & Jobs — Anton Chico, New Mexico
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$45,800 |
| Per Capita Income | $9,408 |
| Poverty Rate | 26.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 31 |
Top Industries
| Industry | Share |
| Construction | 66.7% |
| Education Healthcare | 33.3% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 16 |
| Gas Stations | 6 |
| Full Service Restaurants | 6 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).