Demographics & People — Rosedale, New Mexico
Population Overview
| Population (Census) | 209 |
| Estimated 2026 | ~400 |
| Median Age | 54.8 |
| Total Households | 89 |
| Family Households | 39 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 195 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 155 |
| Other groups | 105 |
| Hispanic: Hispanic or Latino | 74 |
| Hispanic: Mexican | 62 |
| English | 32 |
| Hispanic: Colombian | 12 |
| Hispanic: South American | 12 |
| Scotch-Irish | 10 |
Language
| English Only | 195 |
| Spanish | 14 |
| Population 5+ | 209 |
Veterans
| Veterans | 0 |
| Population 18+ | 302 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Rosedale, New Mexico.